It looks like you might be a first time visitor here so you may want to subscribe to the RSS feed. Thanks for visiting and please exercise your vote on polling day
Quota : 10,821.
| Candidate | Count 2 | Count 3 |
| BEHAN, Joe | 9673 | 9956 |
| BRADY, John | 3305 | 3383 |
| CAWLEY, Evelyn | 2387 | - |
| DeBURCA, Deirdre | 4983 | 5706 |
| DORAN, Pat | 2893 | 3009 |
| DOYLE, Andrew | 7070 | 7279 |
| FITZGERALD, Pat | 5149 | 5193 |
| KELLY, Nicky | 3901 | 3935 |
| McKENNA, Carmel | - | - |
| McMANUS, Liz* | 6874 | 7356 |
| NEWELL, Norman Eugene | - | - |
| Ó SIOCHÁIN, Donal | - | - |
| ROCHE, Dick* | 10473 | 10674 |
| TALLON, Jim | - | - |
| TIMMINS, Billy* | 8177 | 8309 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment