It looks like you might be a first time visitor here so you may want to subscribe to the RSS feed. Thanks for visiting and please exercise your vote on polling day
After the elimination of Deirdre de Burca, Liz McManus received well over 3,000 transfers catapulting her into taking the 3rd seat with the largest number of votes for any of the candidates so far. Speaking to Brian Dobson on RTE, McManus expressed her disappointment that Nicky Kelly did not win a seat and stated that the Fianna Fail strategy of running Pat Fitzgerald as a candidate had the effect of splitting the vote and has deprived south Wicklow of a TD.
| BEHAN, Joe | Elected | 10892 |
| BRADY, John | Excluded | - |
| CAWLEY, Evelyn | Excluded | - |
| DeBURCA, Deirdre | Excluded | - |
| DORAN, Pat | Excluded | - |
| DOYLE, Andrew | 9285 | |
| FITZGERALD, Pat | 7771 | |
| KELLY, Nicky | Excluded | - |
| McKENNA, Carmel | Excluded | - |
| McMANUS, Liz* | Elected | 13118 |
| NEWELL, Norman Eugene | Excluded | - |
| Ó SIOCHÁIN, Donal | Excluded | - |
| ROCHE, Dick* | Elected | 11096 |
| TALLON, Jim | Excluded | - |
| TIMMINS, Billy* | 10431 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment