It looks like you might be a first time visitor here so you may want to subscribe to the RSS feed. Thanks for visiting and please exercise your vote on polling day
The final count also brings Andrew Doyle into the 30th Dail. County Wicklow now has 2FF, 2FG and 1 Labour TD. Congratulations to all the winning candidates.
| BEHAN, Joe | Elected | 10892 |
| BRADY, John | Excluded | - |
| CAWLEY, Evelyn | Excluded | - |
| DeBURCA, Deirdre | Excluded | - |
| DORAN, Pat | Excluded | - |
| DOYLE, Andrew | Elected | 10202 |
| FITZGERALD, Pat | Excluded | 8016 |
| KELLY, Nicky | Excluded | - |
| McKENNA, Carmel | Excluded | - |
| McMANUS, Liz* | Elected | 13118 |
| NEWELL, Norman Eugene | Excluded | - |
| Ó SIOCHÁIN, Donal | Excluded | - |
| ROCHE, Dick* | Elected | 11096 |
| TALLON, Jim | Excluded | - |
| TIMMINS, Billy* | Elected | 11288 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment